Target Namespace | http://www.topografix.com/GPX/gpx_overlay/0/3 |
---|---|
Element and Attribute Namespaces |
|
Schema Composition |
|
Prefix | Namespace |
---|---|
Default namespace | http://www.topografix.com/GPX/gpx_overlay/0/3 |
xml | http://www.w3.org/XML/1998/namespace |
xsd | http://www.w3.org/2001/XMLSchema |
gpx_style | http://www.topografix.com/GPX/gpx_style/0/2 |
Name | label |
---|---|
Type | labelType |
Nillable | no |
Abstract | no |
Documentation | Text overlay (waypoint or route map label, e.g.) |
Name | max_scale |
---|---|
Type | xsd:decimal |
Nillable | no |
Abstract | no |
Documentation | Maximum scale at which the parent object is displayed on a map. "24000" for a 1:24000 scale USGS topo, e.g. |
Name | points |
---|---|
Type | pointsType |
Nillable | no |
Abstract | no |
Documentation | List of points |
Name | polyline |
---|---|
Type | polylineType |
Nillable | no |
Abstract | no |
Documentation | Set of points describing a filled shape or line (map drawing, etc) |
Name | pt |
---|---|
Type | ptType |
Nillable | no |
Abstract | no |
Documentation | lat/lon/ele/timestamp point |
Super-types: | None |
---|---|
Sub-types: | None |
Name | extensionsType |
---|---|
Abstract | no |
Documentation | You can add extend GPX by adding your own elements from another schema here. |
Super-types: | None |
---|---|
Sub-types: | None |
Name | labelType |
---|---|
Abstract | no |
Documentation | Text overlay (waypoint or route map label, e.g.) |
Super-types: | None |
---|---|
Sub-types: | None |
Name | pointsType |
---|---|
Abstract | no |
Documentation | An ordered sequence of points. |
Super-types: | None |
---|---|
Sub-types: | None |
Name | polylineType |
---|---|
Abstract | no |
Documentation | polyline represents an ordered list of points describing a closed or open shape. |
Super-types: | None |
---|---|
Sub-types: | None |
Name | ptType |
---|---|
Abstract | no |
Documentation | A geographic point with optional elevation and time. Available for use by other schemas. |
Super-types: | None |
---|---|
Sub-types: | None |
Name | xyOffsetType |
---|---|
Abstract | no |
Documentation | Offset in x,y dimensions (screen or printed page). Units in millimeters. |
Super-types: | xsd:decimal < degreesType (by restriction) |
---|---|
Sub-types: | None |
Name | degreesType |
---|---|
Content |
|
Documentation | Used for bearing, heading, course. Units are decimal degrees, true (not magnetic). |
Super-types: | xsd:decimal < latitudeType (by restriction) |
---|---|
Sub-types: | None |
Name | latitudeType |
---|---|
Content |
|
Documentation | The latitude of the point. Decimal degrees, WGS84 datum. |
Super-types: | xsd:decimal < longitudeType (by restriction) |
---|---|
Sub-types: | None |
Name | longitudeType |
---|---|
Content |
|
Documentation | The longitude of the point. Decimal degrees, WGS84 datum. |